Size Chart
| Size | XS | S | M | L | XL |
| UK | 6 | 8-10 | 12 | 14 | 16 |
| European | 34-36 | 38 | 40 | 42 | 44 |
| USA | 2 | 4 | 6 | 8 | 10 |
Aproximate measurements for:
Bust
| XS | 32 1/2 inches |
| S | 34 1/2 inches |
| M | 36 1/2 inches |
| L | 38 1/2 inches |
| XL | 40 1/2 inches |
Hips
| XS | 36 inches |
| S | 38 inches |
| M | 40 inches |
| L | 42 inches |
| XL | 44 inches |
Some designs offer more stretch than others, and may vary in some cm/inches. If you have any questions about a specific design please contact us.
You can email us your measurements and photos for personalized guidance. We're here to help you. * Ps.: It's a girls team! *